About Product
Current Viewing Resistors (CVRs) are rugged high frequency resistors designed to sustain the very high peak power and current inputs generated by capacitor banks, pulse generator systems, and steady state current loads.
Current Viewing Resistors (CVRs) are rugged high frequency resistors designed to sustain the very high peak power and current inputs generated by capacitor banks, pulse generator systems, and steady state current loads.
2 Watt Units – 1 7/8 Inch Case
Model | Resistance (Ohm) | Bandpass (Mhz) | Risetime (nsec) | Emax (joules) |
SDN-001 | 0.001 | 12 | 30 | 12 |
SSDN-001 | 0.001 | 12 | 30 | 12 |
SPT-001 | 0.001 | 12 | 30 | 12 |
SDN-0025 | 0.0025 | 12 | 30 | 28 |
SSDN-0025 | 0.0025 | 12 | 30 | 28 |
SPT-0025 | 0.0025 | 12 | 30 | 28 |
SDN-005 | 0.005 | 400 | 1 | 3 |
SSDN-005 | 0.005 | 400 | 1 | 3 |
SPT-005 | 0.005 | 400 | 1 | 3 |
SDN-015 | 0.015 | 1200 | 0.3 | 1.5 |
SSDN-015 | 0.015 | 1200 | 0.3 | 1.5 |
SPT-015 | 0.015 | 1200 | 0.3 | 1.5 |
SDN-10 | 0.1 | 2000 | 0.18 | 2 |
SSDN-10 | 0.1 | 2000 | 0.18 | 2 |
SPT-10 | 0.1 | 2000 | 0.18 | 2 |
3 Watt Units – 3 Inch Case
Model | Resistance (Ohms) | Bandpass (MHz) | Risetime (nsec) | Emax (joules) |
SDN-25 | 0.25 | 1200 | 0.3 | 5 |
SSDN-25 | 0.25 | 1200 | 0.3 | 5 |
SPT-25 | 0.25 | 1200 | 0.3 | 5 |
SDN-50 | 0.5 | 800 | 0.45 | 2.5 |
SSDN-50 | 0.5 | 800 | 0.45 | 2.5 |
SPT-50 | 0.5 | 800 | 0.45 | 2.5 |
N/A
Nil
Miko, established in 1980, is a leading instrumentation distributor in Hong Kong and China.
Over the years, we have been fully engaged in the sales and marketing of electronic T&M instruments in the territory. Our market sector coverage includes telecommunication, power, data communication, audio, broadcasting and education.