About Product
Current Viewing Resistors (CVRs) are rugged high frequency resistors designed to sustain the very high peak power and current inputs generated by capacitor banks, pulse generator systems, and steady state current loads.
Current Viewing Resistors (CVRs) are rugged high frequency resistors designed to sustain the very high peak power and current inputs generated by capacitor banks, pulse generator systems, and steady state current loads.
150 Watt Hi-Wattage Units – 9 3/4 Inch Overall Length
Model | Resistance (ohms) | Bandpass (MHz) | Risetime (nsec) | Emax (Joules) |
K-500-1 | .01 | 800 | 0.45 | 500 |
K-1000-2 | .005 | 200 | 2 | 1000 |
K-2000-4 | .0025 | 48 | 8 | 2000 |
K-4000-8 | .00125 | 12 | 30 | 4000 |
K-5000-10 | .001 | 8 | 45 | 5000 |
K-8000-16 | .000625 | 3.2 | 113 | 8000 |
K-10,000-20 | .0005 | 2.2 | 164 | 10000 |
K-16,000-32 | .0003 | 1 | 250 | 16000 |
K-20,000-40 | .00025 | 0.58 | 872 | 20000 |
K-32,000-64 | .00015 | 0.25 | 2000 | 32000 |
120 Watt Hi-Wattage Units – 9 1/8 Inch Overall Length
Model | Resistance ohms | Bandpass MHz. | Risetime nsec. | Emax joules |
K-1600-4 | .002 | 48 | 8 | 1600 |
K-3200-8 | .001 | 12 | 30 | 3200 |
K-6400-16 | .0005 | 3.2 | 113 | 6400 |
K-12,800-32 | .00025 | 1 | 250 | 12800 |
K-16,000-40 | .0002 | 0.58 | 872 | 16000 |
K-21,000-64 | .0001 | 0.25 | 2000 | 21000 |
Model | Hi-Wattage | Finned Model |
9 3/4″ 500 Watt | 150 Watt | 500 Watt |
9 1/8″ 400 Watt | 120 Watt | 400 Watt |
N/A
Nil
Miko, established in 1980, is a leading instrumentation distributor in Hong Kong and China.
Over the years, we have been fully engaged in the sales and marketing of electronic T&M instruments in the territory. Our market sector coverage includes telecommunication, power, data communication, audio, broadcasting and education.